06/02/06
SIZE HOOK ABERDEEN TYPE QTY BRONZE RAW BRONZE PAINTED RED HOOK RAW RED HOOK PAINTED
J-1/32 6 ROUND 25 1.69 2.99 1.99 3.29
J-1/32 6 ROUND 50 2.89 5.39 3.49 5.99
J-1/32 6 ROUND 100 5.49 10.49 6.59 11.59.
J-1/16 4 ROUND 25 1.69 2.99 1.99 3.29
J-1/16 4 ROUND 50 2.89 5.39 3.49 5.99.
J-1/16 4 ROUND 100 5.59 10.59 6.69 11.69.
J-1/8 2-1 ROUND 25 1.69 2.99 1.99 3.29.
J-1/8 2-1 ROUND 50 3.09 5.59 3.59 6.09
J-1/8 2-1 ROUND 100 5.79 10.79 6.99 11,99
J-1/4 1-1/0-2/0 ROUND 25 1.79 3.09 2.19 3.49
J-1/4 1-1/0-2/0 ROUND 50 3.29 5.79 3.99 6.49
J-1/4 1-1/0-2/0 ROUND 100 6.19 11.19 7.39 12.39
J-5/16 1/0 ROUND 25 1.89 3.19 2.29 3.59
J-5/16 1/0 ROUND 50 3.39 5.89. 4.09 6.59
J-5/16 1/0 ROUND 100 6.39 11.39. 7.69 12.69
J-3/8 2/0 ROUND 25 1.99 3.29. 2.39 3.69
J-3/8 2/0 ROUND 50 3.49 5.99. 4.19 6.69
J-3/8 2/0 ROUND 100 6.69 11.69. 7.99 12.99
J-1/2 3/0 ROUND 25 1.99 .3.29 2.39 3.69
J-1/2 3/0 ROUND 50 3.69 .6.19 4.39 6.89
J-1/2 3/0 ROUND 100 6.99 11.99. 8.39 13.39
J-3/4 4/0 ROUND 25 2.69 .3.99 3.39 4.69
J-3/4 4/0 ROUND 50 4.99 .7.49 6.29 8.79
J-3/4 4/0 ROUND 100 9.59 .14.39 11.99 16.99
WJ-1/16 4 WALLEYE 25 1.69 2.99 1.99 3.29
WJ-1/16 4 WALLEYE 50 2.89 5.39 3.49 5.99
WJ-1/16 4 WALLEYE 100 5.59 10.59 6.69 11.69
WJ-3/32 2 WALLEYE 25 1.69 2.99 1.99 3.29
WJ-3/32 2 WALLEYE 50 2.99 5.49 3.59 6.09
WJ-3/32 2 WALLEYE 100 5.59 10.59 6.69 11.69
WJ-1/8 1 WALLEYE 25 1.69 2.99 1.99 3.29
WJ-1/8 1 WALLEYE 50 3.09 5.59 3.69 6.19
WJ-1/8 1 WALLEYE 100 5.79 10.79 6.99 11.99
WJ-1/4 1/0 WALLEYE 25 1.79 3.09 2.19 3.49
WJ-1/4 1/0 WALLEYE 50 3.29 5.79 3.99 6.49
WJ-1/4 1/0 WALLEYE 100 6.19 11.19 7.39 12.39
WJ-3/8 2/0 WALLEYE 25 1.99 3.29 2.39 3.69
WJ-3/8 2/0 WALLEYE 50 3.49 5.99 4.19 6.69
WJ-3/8 2/0 WALLEYE 100 6.69 11.69 7.99 12.99
WJ-1/2 4/0 WALLEYE 25 1.99 3.29 2.39 3.69
WJ-1/2 4/0 WALLEYE 50 3.69 6.19 4.39 6.89
WJ-1/2 4/0 WALLEYE 100 6.99 11.99 8.39 13.39
WJ-5/8 4/0 WALLEYE 25 2.19 3.49 2.59 3.89
WJ-5/8 4/0 WALLEYE 50 3.89 6.39 4.69 7.19
WJ-5/8 4/0 WALLEYE 100 7.49 12.49 8.99 13.99
MH-1/32 4 MINNOW 25 1.69 2.99 1.99 3.29
MH-1/32 4 MINNOW 50 2.89 5.39 3.49 5.99
MH-1/32 4 MINNOW 100 5.49 10.49. 6.59 11.59
MH-1/16 2 MINNOW 25 1.69 2.99 1.99 3.29
MH-1/16 2 MINNOW 50 2.89 5.39 3.49 5.99
MH-1/16 2 MINNOW 100 5.59 10.59 6.69 11.69
MH-1/8 1 MINNOW 25 1.69 2.99 1.99 3.29
MH-1/8 1 MINNOW 50 3.09 5.59 3.69 6.19
MH-1/8 1 MINNOW 100 5.79 10.79 6.99 11.99
MH-3/16 1/0 MINNOW 25 1.69 2.99 1.99 3.29
MH-3/16 1/0 MINNOW 50 3.19 5.69 3.79 6.29
MH-3/16 1/0 MINNOW 100 5.99 10.99 7.19 12.19
MH-1/4 2/0 MINNOW 25 1.79 3.09 2.19 3.49
MH-1/4 2/0 MINNOW 50 3.29 5.79 3.99 6.49
MH-1/4 2/0 MINNOW 100 6.19 11.19 7.49 12.49
MH-3/8 3/0 MINNOW 25 1.99 3.29 2.39 3.69
MH-3/8 3/0 MINNOW 50 3.49 5.99 4.19 6.69
MH-3/8 3/0 MINNOW 100 6.89 11.69 7.99 12.99
SIZE HOOK SICKLE TYPE QTY BRONZE RAW BRONZE PAINTED RED HOOK RAW RED HOOK PAINTED
J-1/32 6 ROUND 25 1.89 3.29 2.19 3.69
J-1/32 6 ROUND 50 3.19 5.99 3.89 6.59
J-1/32 6 ROUND 100 6.19 11.69 7.39 12.89
J-1/16 4 ROUND 25 1.89 3.29 2.19 3.69
J-1/16 4 ROUND 50 3.19 5.99 3.89 6.59
J-1/16 4 ROUND 100 6.19 11.69 7.39 12.89
J-1/8 2-1 ROUND 25 1.89 3.29 2.19 3.69
J-1/8 2-1 ROUND 50 3.19 5.99 3.89 6.59
J-1/8 2-1 ROUND 100 6.19 11.69 7.39 12.89
J-1/4 1-1/0-2/0 ROUND 25 1.99 3.39 2.39 3.89
J-1/4 1-1/0-2/0 ROUND 50 3.59 6.39 4.39 7.19
J-1/4 1-1/0-2/0 ROUND 100 6.79 12.29 8.19 14.29
J-5/16 1/0 ROUND 25 2.09 3.49 2.49 3.99
J-5/16 1/0 ROUND 50 3.79 6.49 4.49 7.29
J-5/16 1/0 ROUND 100 6.99 12.59 8.49 13.99
J-3/8 2/0 ROUND 25 2.19 3.59 2.69 4.09
J-3/8 2/0 ROUND 50 3.89 6.59 4.59 7.39
J-3/8 2/0 ROUND 100 7.39 12.89 8.79 14.29
J-1/2 3/0 ROUND 25 2.19 3.59 2.69 4.09
J-1/2 3/0 ROUND 50 4.09 6.89 4.89 7.59
J-1/2 3/0 ROUND 100 7.39 12.89 8.79 14.29
J-3/4 4/0 ROUND 25 2.99 4.39 4.79 5.19
J-3/4 4/0 ROUND 50 5.49 8.29 6.99 9.69
J-3/4 4/0 ROUND 100 10.59 15.89 13.19 18.69
WJ-1/16 4 WALLEYE 25 1.89 3.29 2.19 3.69
WJ-1/16 4 WALLEYE 50 3.19 5.99 3.89 6.59
WJ-1/16 4 WALLEYE 100 6.19 11.69 7.39 12.89
WJ-3/32 2 WALLEYE 25 1.89 3.29 2.19 3.69
WJ-3/32 2 WALLEYE 50 3.19 5.99 3.89 6.59
WJ-3/32 2 WALLEYE 100 6.19 11.69 7.39 12.89
WJ-1/8 1 WALLEYE 25 1.89 3.29 2.19 3.69
WJ-1/8 1 WALLEYE 50 3.19 5.99 3.89 6.59
WJ-1/8 1 WALLEYE 100 6.19 11.69 7.39 12.89
WJ-1/4 1/0 WALLEYE 25 1.99 3.39 2.39 3.89
WJ-1/4 1/0 WALLEYE 50 3.59 6.39 4.39 7.19
WJ-1/4 1/0 WALLEYE 100 6.79 12.29 8.19 13.69
WJ-3/8 2/0 WALLEYE 25 2.19 3.59 2.69 4.09
WJ-3/8 2/0 WALLEYE 50 3.89 6.59 4.59 7.39
WJ-3/8 2/0 WALLEYE 100 7.39 12.89 8.79 14.29
WJ-1/2 4/0 WALLEYE 25 2.19 3.59 2.69 4.09
WJ-1/2 4/0 WALLEYE 50 3.89 6.59 4.59 7.39
WJ-1/2 4/0 WALLEYE 100 7.39 12.89 8.79 14.29
WJ-5/8 4/0 WALLEYE 25 2.39 3.89 2.89 4.29
WJ-5/8 4/0 WALLEYE 50 4.29 6.99 5.19 7.89
WJ-5/8 4/0 WALLEYE 100 8.29 13.79 9.89 15.39
MH-1/32 4 MINNOW 25 1.89 3.29 2.19 3.69
MH-1/32 4 MINNOW 50 3.19 5.99 3.89 6.59
MH-1/32 4 MINNOW 100 6.19 11.69 7.39 12.89
MH-1/16 2 MINNOW 25 1.89 3.29 2.19 3.69
MH-1/16 2 MINNOW 50 3.19 5.99 3.89 6.59
MH-1/16 2 MINNOW 100 6.19 11.69 7.39 12.89
MH-1/8 1 MINNOW 25 1.89 3.29 2.19 3.69
MH-1/8 1 MINNOW 50 3.19 5.99 3.89 6.59
MH-1/8 1 MINNOW 100 6.19 11.69 7.39 12.89
MH-3/16 1/0 MINNOW 25 1.89 3.29 2.19 3.69
MH-3/16 1/0 MINNOW 50 3.19 5.99 3.89 6.59
MH-3/16 1/0 MINNOW 100 6.19 11.69 7.39 12.89
MH-1/4 2/0 MINNOW 25 1.99 3.39 2.39 3.89
MH-1/4 2/0 MINNOW 50 3.59 6.39 4.39 7.19
MH-1/4 2/0 MINNOW 100 6.79 12.29 8.19 13.69
MH-3/8 3/0 MINNOW 25 2.19 3.59 2.69 4.09
MH-3/8 3/0 MINNOW 50 3.89 6.59 4.59 7.39
MH-3/8 3/0 MINNOW 100 7.59 12.89 8.79 14.29
EJ-1/8 2 ERIE 25 2.09 . NA .NA
EJ-1/8 2 ERIE 50 3.89 . NA .NA
EJ-1/8 2 ERIE 100 7.49 . NA .NA
EJ-1/4 1 ERIE 25 2.19 . NA .NA
EJ-1/4 1 ERIE 50 4.09 . NA .NA
EJ-1/4 1 ERIE 100 7.89 . NA .NA
EJ-3/8 1/0 ERIE 25 2.39 . NA .NA
EJ-3/8 1/0 ERIE 50 4.29 . NA .NA
EJ-3/8 1/0 ERIE 100 8.29 . NA .NA
EJ-1/2 2/0 ERIE 25 2.49 . NA .NA
EJ-1/2 2/0 ERIE 50 4.49 . NA .NA
EJ-1/2 2/0 ERIE 100 8.69 . NA .NA
EJ-5/8 3/0 ERIE 25 2.59 . NA .NA
EJ-5/8 3/0 ERIE 50 4.79 . NA .NA
EJ-5/8 3/0 ERIE 100 9.09 . NA .NA
EJ-3/4 4/0 ERIE 25 2.69 . NA .NA
EJ-3/4 4/0 ERIE 50 4.99 . NA .NA
EJ-3/4 4/0 ERIE 100 9.59 . NA .NA

COLORS : YELLOW-WHITE-VERMILLION-RED-SE.AGREEN-BLUE-FLA.ME RED

YELLOW CHARTREUSE-BLAZE ORANGE-HOT PINK-GREEN CHA.RTREUSE

TUBE PRICE LIST

STOCK # SIZE HOOK DESCRIPTION QUANTITY PRICE
TJ32 1/32 4 TUBE JIG 25 1.69
TJ32 1/32 4 TUBE JIG 50 2.89
TJ32 1/32 4 TUBE JIG 100 5.49
TJ32 1/32 4-RED TUBE JIG 25 1.99
TJ32 1/32 4-RED TUBE JIG 50 3.49
TJ32 1/32 4-RED TUBE JIG 100 6.59
TJ16 1/16 4 TUBE JIG 25 1.69
TJ16 1/16 4 TUBE JIG 50 2.89
TJ16 1/16 4 TUBE JIG 100 5.59
TJ16 1/16 4-RED TUBE JIG 25 1.99
TJ16 1/16 4-RED TUBE JIG 50 3.49
TJ16 1/16 4-RED TUBE JIG 100 6.69
TJ18 1/8 1/0 TUBE JIG 25 1.69
TJ18 1/8 1/0 TUBE JIG 50 3.09
TJ18 1/8 1/0 TUBE JIG 100 5.79
TJ18 1/8 1/0 RED TUBE JIG 25 1.99
TJ18 1/8 1/0 RED TUBE JIG 50 3.69
TJ18 1/8 1/0 RED TUBE JIG 100 6.99
TJ14 1/4 2/0 TUBE JIG 25 1.79
TJ14 1/4 2/0 TUBE JIG 50 3.29
TJ14 1/4 2/0 TUBE JIG 100 6.19
TJ14 1/4 2/0 RED TUBE JIG 25 2.19
TJ14 1/4 2/0 RED TUBE JIG 50 3.99
TJ14 1/4 2/0 RED TUBE JIG 100 7.49
TJ38 3/8 3/0 TUBE JIG 25 1.99
TJ38 3/8 3/0 TUBE JIG 50 3.49
TJ38 3/8 3/0 TUBE JIG 100 6.69
TJ38 3/8 3/0 RED TUBE JIG 25 2.29
TJ38 3/8 3/0 RED TUBE JIG 50 4.19
TJ38 3/8 3/0 RED TUBE JIG 100 7.99
TTJ32 1/32 4 TAPERED TUBE JIG 25 1.69
TTJ32 1/32 4 TAPERED TUBE JIG 50 2.89
TTJ32 1/32 4 TAPERED TUBE JIG 100 5.49
TTJ32 1/32 4-RED TAPERED TUBE JIG 25 1.99
TTJ32 1/32 4-RED TAPERED TUBE JIG 50 3.49
TTJ32 1/32 4-RED TAPERED TUBE JIG 100 6.59
TTJ16 1/16 4 TAPERED TUBE JIG 25 1.69
TTJ16 1/16 4 TAPERED TUBE JIG 50 2.89
TTJ16 1/16 4 TAPERED TUBE JIG 100 5.59
TTJ16 1/16 4-RED TAPERED TUBE JIG 25 1.99
TTJ16 1/16 4-RED TAPERED TUBE JIG 50 3.49
TTJ16 1/16 4-RED TAPERED TUBE JIG 100 6.69
TTJ18 1/8 2/0 TAPERED TUBE JIG 25 1.69
TTJ18 1/8 2/0 TAPERED TUBE JIG 50 3.09
TTJ18 1/8 2/0 TAPERED TUBE JIG 100 5.79
TTJ18 1/8 2/0-RED TAPERED TUBE JIG 25 1.99
TTJ18 1/8 2/0-RED TAPERED TUBE JIG 50 3.69
TTJ18 1/8 2/0-RED TAPERED TUBE JIG 100 6.99
TTJ316 3/16 2/0 TAPERED TUBE JIG 25 1.69
TTJ316 3/16 2/0 TAPERED TUBE JIG 50 3.19
TTJ316 3/16 2/0 TAPERED TUBE JIG 100 5.99
TTJ316 3/16 2/0-RED TAPERED TUBE JIG 25 1.99
TTJ316 3/16 2/0-RED TAPERED TUBE JIG 50 3.89
TTJ316 3/16 2/0-RED TAPERED TUBE JIG 100 7.19
TTJ14 1/4 3/0 TAPERED TUBE JIG 25 1.79
TTJ14 1/4 3/0 TAPERED TUBE JIG 50 3.29
TTJ14 1/4 3/0 TAPERED TUBE JIG 100 6.19
TTJ14 1/4 3/0-RED TAPERED TUBE JIG 25 2.19
TTJ14 1/4 3/0-RED TAPERED TUBE JIG 50 3.99
TTJ14 1/4 3/0-RED TAPERED TUBE JIG 100 7.49
TTJ516 5/16 3/0 TAPERED TUBE JIG 25 1.89
TTJ516 5/16 3/0 TAPERED TUBE JIG 50 3.39
TTJ516 5/16 3/0 TAPERED TUBE JIG 100 6.39
TTJ516 5/16 3/0-RED TAPERED TUBE JIG 25 2.29
TTJ516 5/16 3/0-RED TAPERED TUBE JIG 50 4.09
TTJ516 5/16 3/0-RED TAPERED TUBE JIG 100 7.69
TTJ38 3/8 3/0 TAPERED TUBE JIG 25 1.99
TTJ38 3/8 3/0 TAPERED TUBE JIG 50 3.49
TTJ38 3/8 3/0 TAPERED TUBE JIG 100 6.69
TTJ38 3/8 3/0-RED TAPERED TUBE JIG 25 2.29
TTJ38 3/8 3/0-RED TAPERED TUBE JIG 50 4.19
TTJ38 3/8 3/0-RED TAPERED TUBE JIG 100 7.99